HoldingsShareholder
Shareholders
Rank | Shareholder | Total | % |
---|---|---|---|
1 | Mr William James Beament | 22,305,418 | 15.85 |
2 | Bell Potter Nominees Ltd | 20,906,011 | 14.86 |
3 | Treasury Services Group Pty Ltd & Atf Nero Resource Fund | 4,513,872 | 3.21 |
4 | Endurance RP Limited | 3,639,302 | 2.59 |
5 | Precision Opportunities Fund Ltd | 3,500,000 | 2.49 |
6 | Citicorp Nominees Pty Limited | 3,496,312 | 2.48 |
7 | J P Morgan Nominees Australia Pty Limited | 2,700,700 | 1.92 |
8 | UBS Nominees Pty Ltd | 2,589,187 | 1.84 |
9 | BNP Paribas Nominees Pty Ltd Hub24 Custodial Serv Ltd | 2,517,184 | 1.79 |
10 | Henghou Industries (Hong Kong) Limited | 2,405,932 | 1.71 |
11 | HSBC Custody Nominees (Australia) Limited | 1,781,022 | 1.27 |
12 | ABN Amro Clearing Sydney Nominees Pty Ltd | 1,699,698 | 1.21 |
13 | Wyllie Group Pty Ltd | 1,647,040 | 1.17 |
14 | Greenridge Holdings Pty Ltd | 1,360,369 | 0.97 |
15 | Mr Geoffrey Muir & Mrs Jacqui Muir | 1,016,950 | 0.72 |
16 | Ms Cindy Tonkin & Mr Stuart Peter Tonkin | 950,000 | 0.68 |
17 | Mineral Resources Ltd | 813,560 | 0.58 |
18 | BNP Paribas Noms Pty Ltd | 738,534 | 0.52 |
19 | Dusty Road Investments Pty Ltd | 703,902 | 0.50 |
20 | AVR Team Pty Ltd | 628,767 | 0.45 |
Total | 79,913,760 | 56.80 | |
Balance of register | 60,784,255 | 43.20 | |
Grand total | 140,698,015 | 100.00 |
Spread of Holdings
Spread of Holdings | Number of Holdings | Number of Units | % of Total Issue Capital |
---|---|---|---|
1 – 1,000 | 2,245 | 1,041,313 | 0.74 |
1,001 – 5,000 | 2,216 | 5,383,547 | 3.83 |
5,001 – 10,000 | 664 | 4,809,053 | 3.42 |
10,001 – 100,000 | 850 | 24,323,800 | 17.29 |
100,001 – 999,999,999 | 132 | 105,140,302 | 74.73 |
Total | 6,107 | 140,698,015 | 100 |